SF-850 Technical Data
| Parameter | Specification |
|---|---|
| Max. Web Width | 1300–1600 mm |
| Max. Unwind Roll Dia. | 1500 mm |
| Max. Rewind Roll Dia. | 850 mm |
| Slitting Width | 25–1650 mm |
| Paper Core Dia. | 3'' / 6'' / Customized |
| Mechanical Speed | 600 m/min standard, optional 700 m/min, 800 m/min |
| Power Supply | 380 V / 50 Hz / 3 Phase |
| Total Power | 76 kW |
| Machine Weight | 10,500 kg |
| Noise Level | < 70 dB(A) +/- 2 dB(A) |
| Machine Dimensions | 4200 × 4000 × 2100 mm |
| Compressed Air Requirement | 6 kg, prepared by the customer |
Specification Note: The specifications above are provided as the basic specification reference for the SF-850 Flexible Dual Shaft Slitter Rewinder. Actual machine configuration may vary according to material type, web width, parent roll diameter, finished roll diameter, slitting width, target production speed and project-specific automation requirements.
Continue Exploring SF-850 Parameters

