SF-650 Technical Data
| Parameter | Specification |
|---|---|
| Max. Web Width | 1300–1600 mm |
| Max. Unwind Roll Dia. | 1200 mm |
| Max. Rewind Roll Dia. | 650 mm |
| Slitting Width | 25–1650 mm |
| Paper Core Dia. | 3'' / 6'' / Customized |
| Mechanical Speed | 400 m/min standard, optional 500 m/min, 600 m/min |
| Power Supply | 380 V / 50 Hz / 3 Phase |
| Total Power | 45 kW |
| Machine Weight | 5,500 kg |
| Noise Level | < 70 dB(A) +/- 2 dB(A) |
| Machine Dimensions | 4200 × 4000 × 2100 mm |
| Compressed Air Requirement | 5 kg, prepared by the customer |
Specification Note: The specifications above are provided as the basic specification reference for the SF-650 Essential Dual Shaft Slitter Rewinder. Actual machine configuration may vary according to material type, web width, parent roll diameter, finished roll diameter, slitting width, target production speed and project-specific automation requirements.
Continue Exploring SF-650 Parameters

